Kamera 13 megapixel |
Layar 5.0 Inchi |
Baterai 2300 mAh |
RAM 1.5 GB |
OS 6.0 Android |
Spesifikasi rumor, gambar hanya sebuah ilustrasi produk. Samsung SM-G615F
[/content] [content icon="image" title=" GAMBAR"]Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored |
Body | |
---|---|
Dimensions | - |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM |
Camera | |
---|---|
Primary | 13 MP, f/1.9, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, f/1.9 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | To be confirmed |
USB | microUSB v2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion battery |
Misc | |
---|---|
Colors | Black, Gold |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
COMMENTS